
|
Reference standard professional monitor Mk. IV
|
||
| Item | Selected Component | Code |
| L1 | 5.75 mH | Pink Spot |
| L2 | 1.75 mH | Orange Spot |
| L3 | 0.5 mH | Yellow Spot |
| L4 | 0.2 mH | Green Spot |
| C1+C2 | 5 off//100 mfd 50 V | |
| C3 | 60 mfd 5OV | Gold Spot |
| C4 | 100 mfd 50 V | Gold Spot |
| C5 | 12 mfd 50 V//4 mfd 50 V | Gold Spot |
| C6 | 6 mfd 50V | Gold Spot |
| C7, C8,C9,C10,C12,C13 | 2.2 mfd 250 V | |
| C11 | 3 off//2.2 mfd 250 V | |
| R1 | 33 ohm 7 watt | White Spot |
| R2 + R3 | 15ohm 7 watt | Orange Spot |
| R4, R6, + R8 | 1.5 ohm 4 watt | Green Spot |
| R5 | 2.2 ohm 4 watt | Red Spot |
| R7 + R9 | 1 ohm 4 watt | Blue Spot |
Note that C5 12 MFD 50V/4MFD 50V is not indicated on the schematic but is effectively 16 MFD across the mid range.
